Quote Now
We will reply within 24 hours
Cost saving
Steel structure cost, 70% save
Labor cost, 80% save
Shipment cost, 75% save
Maintenance and operation cost, 80% save
Electricity cost, 70% save
Size customization available
This product unit panel size can well
customize according to real window/sitesize/
situation to make it 100% suit with buildings
Pixel Pitch | 3.91-7.81mm | 3.91-7.81mm | 3.91-7.81mm | 3.91-7.81mm | 7.8-7.9mm | 7.8-7.9mm |
LED Configuration | SMD2121 | SMD1921 | SMD2020 | SMD1921 | SMD2020 | SMD1921 |
Pixel Density/sqm | 32768 dots | 32768 dots | 32768 dots | 32768 dots | 32768 dots | 32768 dots |
Module Size/mm | 500 x 125 | 500 x 125 | 500 x 125 | 500 x 125 | 500 x 125 | 500 x 125 |
Cabinet Size | 1000 x 1000 mm | 1000 x 1000 mm | 1000 x 1000 mm | 1000 x 1000 mm | 1000 x 1000 mm | 1000 x 1000 mm |
Cabinet Resolution | 256×64 dots | 256×64 dots | 256×64 dots | 256×64 dots | 256×64 dots | 256×64 dots |
Cabinet Weight | 12 Kg | 12 Kg | 12 Kg | 12 Kg | 12 Kg | 12 Kg |
Brightness /sqm | 1000 to 1200 nits | 3000 to 3500 nits | 5000 to 6000 nits | 1000 to 1500 nits | 3500-4200 nits | 2500-3000 nits |
View Angle/° | 160°/ 140°(H/V) | 160°/ 140°(H/V) | 160°/ 140°(H/V) | 160°/ 140°(H/V) | 160°/ 140°(H/V) | 160°/ 140°(H/V) |
Scan | 1/8S | 1/8S | 1/7S | 1/7S | 1/7S | 1/7S |
Gray Scale/bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
Max. Power Consumption/W | 680W/sqm | 680W/sqm | 680W/sqm | 680W/sqm | 650W/sqm | 650W/sqm |
Ave. Power Consumption/W | 235W/sqm | 235W/sqm | 235W/sqm | 235W/sqm | 225W/sqm | 225W/sqm |
Refresh Frequency/Hz | 1920 Hz | 1920 Hz | 1920 Hz | 1920 Hz | 1920 Hz | 1920 Hz |
Operating Power | AC 96~242V 50/60Hz | |||||
Operating Temperature | -40℃~+60℃ |
We will reply within 24 hours