- Features
- Specifications
- Download
- Cases
Ultra thin and light
28mm thickness,20kg weight
Multi-cabinet size
Three size optional: W1250xH250x28mm,W1000xH250x28mm,W750x250x28mm,it can assemble Multiple of 0.25m,0.5m,0.75m,1m
Ultra thin and light
28mm Thickness
20kg/㎡Weight
Smart and friendly design
Integrated modular design to well achieve real PLUG AND PLAY smart operation
Wireless connection between cabinets, more convenient and safe
Wireless Connection
Simple inner structure,easy maintenance
Connector failure rate reduced by 80%
Seamless Splice With High Precision
High precision material and process achieve 0.05mm precision, far higher than other competitive products 0.24mm
Front Install & Maintenance
Various Splice Way
Various Install Way
All-In-One LED Display
Resolution:1920x1080dots
Size: W3000xH1687.5mm
Golden Ratio: 16:9
Pixel Pitch: P1.5
Thickness:28mm
Content Input:Wi-Fi,USB,HDMI,Lan
Touch screen optional
Pixel Pitch | 1.9mm | 2.6mm | 3.9mm | 2.9mm | 3.9mm | 4.8mm |
LED Configuration | SMD1515 | SMD2121 | SMD2121 | SMD1415 | SMD1921 | SMD1921 |
Application | Indoor | Indoor | Indoor | Outdoor | Outdoor | Outdoor |
Pixel Density/sqm | 262144 dots | 147456 dots | 65536 dots | 112896 dots | 65536 dots | 43264 dots |
Module Size/mm | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 |
Module Resolution | 128×128 dots | 100 x 100 dots | 64 x 64 dots | 84 x 84 dots | 64 x 64 dots | 52 x 52 dots |
Cabinet Size | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm |
Cabinet Resolution | 256×256 dots | 192 x 192 dots | 128 x 128 dots | 168 x 168 dots | 128 x 128 dots | 104 x 104 dots |
Cabinet Weight | 7.5Kg | 7.5Kg | 7.5Kg | 7.5Kg | 7.5Kg | 7.5Kg |
IP Rating | IP30 | IP31 | IP31 | IP45 | IP54 | IP54 |
Scan | 1/32S | 1/32S | 1/16S | 1/28S | 1/16S | 1/13S |
Brightness /sqm | 900 nits | 1200 nits | 1200 nits | 4000-4500 nits | 4500-5000 nits | 4500 -5000nits |
View Angle/° | 160°/ 140°(H/V) | 160°/ 140°(H/V) | 160°/ 140°(H/V) | 160°/ 140°(H/V) | 160°/ 140°(H/V) | 160°/ 140°(H/V) |
Gray Scale/bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Max. Power Consumption/W | 650 W/sqm | 650 W/sqm | 650 W/sqm | 650 W/sqm | 650 W/sqm | 650 W/sqm |
Ave. Power Consumption/W | 216 W/sqm | 216 W/sqm | 216 W/sqm | 216 W/sqm | 216 W/sqm | 216 W/sqm |
Refresh Frequency/Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
Operating Power | AC 96~242V 50/60Hz | |||||
Operating Temperature | -40℃~+60℃ | |||||
Operating Humidity | 10~90%RH | |||||
Operating Life | 100,000Hours |
Quote Now
We will reply within 24 hours