Quote Now
We will reply within 24 hours
Super slim & Light: 12.5kg/pcsign 83mm
P2.604,P2.97,P3.91,P4.81 avaible
No Scanning line,No jitter
Better collision prevention
Outdoor screen can use for indoor event
Creative Stage: Your Idea,We realize
Professional and efficient purchase team,will help you simplify the purchasing
process,and make your business become more easy and high efficence.
Angles 0°±2.5°±5°
Cabinet details
More project reference
More project reference
Pixel Pitch | 2.6mm | 2.9mm | 3.9mm | P2.9 | 3.9mm | 4.8mm |
LED Configuration | SMD2121 | SMD2121 | SMD2121 | SMD1415 | SMD1921 | SMD1921 |
Application | Indoor | Indoor | Indoor | Outdoor | Outdoor | Outdoor |
Pixel Density/sqm | 262144 dots | 160000 dots | 65536 dots | 160000 dots | 65536 dots | 43264 dots |
Module Size/mm | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 |
Module Resolution | 128×128 dots | 84 x 84dots | 64 x 64 dots | 84 x 84dots | 64 x 64 dots | 52 x 52 dots |
Cabinet Size | 500 x 1000 mm | 500 x 1000 mm | 500 x 1000 mm | 500 x 1000 mm | 500 x 1000 mm | 500 x 1000 mm |
Cabinet Resolution | 256×384 dots | 168 x 336dots | 128 x 256 dots | 168 x 336dots | 128 x 256 dots | 104 x 208 dots |
Cabinet Weight | 14g | 14Kg | 14Kg | 14Kg | 14Kg | 14Kg |
IP Rating | IP31 | IP31 | IP45 | IP45 | IP54 | IP54 |
Scan | 1/32S | 1/28S | 1/16S | 1/28S | 1/16S | 1/13S |
Brightness /sqm | 1000 nits | 1000 nits | 1200 nits | 4500-5000nits | 4500-5000 nits | 4500-5000 nits |
View Angle/° | 120°/ 100°(H/V) | 120°/ 100°(H/V) | 120°/ 100°(H/V) | 120°/ 100°(H/V) | 120°/ 100°(H/V) | 120°/ 100°(H/V) |
Gray Scale/bit | 16 bit | 16 bit | 16 bit | 16bits | 16 bit | 16 bit |
Max. Power Consumption/W | 650 W/sqm | 650 W/sqm | 650 W/sqm | 650 W/sqm | 650 W/sqm | 650 W/sqm |
Ave. Power Consumption/W | 216 W/sqm | 216 W/sqm | 216 W/sqm | 216 W/sqm | 216 W/sqm | 216 W/sqm |
Refresh Frequency/Hz | 3840Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
Operating Power | AC 96~242V 50/60Hz | |||||
Operating Temperature | -40℃~+60℃ | |||||
Operating Humidity | 10~90%RH | |||||
Operating Life | 100,000Hours |
We will reply within 24 hours