Quote Now
We will reply within 24 hours
Product feature
2000kg load bearing per square meter
The car can slowly drive on it
Application scenarios
The best solution for XR, the virtual reality
Waterproof solution is availbale
Pixel Pitch | 3.9mm | 4.8mm | 6.25mm |
LED Configuration | SMD1921 | SMD1921 | SMD1921 |
Application | Outdoor | Outdoor | Outdoor |
Pixel Density/sqm | 65536 dots | 43264 dots | 12800dots |
Module Size/mm | 250 x 250 | 250 x 250 | 250×250 |
Module Resolution | 64 x 64 dots | 52 x 52 dots | 40x40dots |
Cabinet Size | 500 x 1000 mm | 500 x 1000 mm | 500×1000 |
Cabinet Resolution | 128 x 256 dots | 208 x 104dots | 80x160dots |
Cabinet Weight | 17Kg | 17Kg | 17kg |
IP Rating | IP65 | IP65 | IP65 |
Scan | 1/16S | 1/13S | 1/10S |
Brightness /sqm | 2000 nits | 2000 nits | 2000nits |
View Angle/° | 120°/ 100°(H/V) | 120°/ 100°(H/V) | 120°/100°(H/V) |
Gray Scale/bit | 16 bit | 16 bit | 16bit |
Max. Power Consumption/W | 650 W/sqm | 650 W/sqm | 650 W/sqm |
Ave. Power Consumption/W | 216 W/sqm | 650 W/sqm | 650 W/sqm |
Refresh Frequency/Hz | 3840 Hz | 3840 Hz | 3840Hz |
Operating Power | AC 96~242V 50/60Hz | ||
Operating Temperature | -40℃~+60℃ | ||
Operating Humidity | 10~90%RH | ||
Operating Life | 100,000Hours |
We will reply within 24 hours