Quote Now
We will reply within 24 hours
Various Application Scenarios
Church, Airport, Shopping mall ,Hotel,
Meeting room, Conference, Court etc.
Size Compatibility
Compatible with different size cabinet
without gap
FRONT Service
LED Module
Power supply
Receiving card
All take out from front side
Noiseless design for indoor use.
Support the arc
45° Customized Module available
90° right angle solution available
Pixel Pitch | 1.86mm | 2mm | 2.5mm | 3mm | 4mm | 5mm |
LED Configuration | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Pixel Density/sqm | 284444 dots | 262144 dots | 160000 dots | 65536 dots | 112896 dots | 65536 dots |
Module Size/mm | 320×160 | 320×160 | 320×160 | 192 x 192 | 320×160 | 320×160 |
Module Resolution | 172×86 | 160×80 dots | 128 x 64 dots | 64 x 64 dots | 80 x 40 dots | 64 x 32 dots |
Cabinet Size | Customized | Customized | Customized | Customized | Customized | Customized |
Cabinet Weight | 28Kg/sqm | 28Kg/sqm | 28Kg/sqm | 28Kg/sqm | 28Kg/sqm | 28Kg/sqm |
IP Rating | IP31 | IP31 | IP45 | IP45 | IP45 | IP45 |
Scan | 1/43S | 1/40S | 1/32S | 1/32S | 1/16S | 1/16S |
Brightness /sqm | 800 nits | 800 nits | 1200 nits | 1000 nits | 1200 nits | 1000 nits |
View Angle/° | 160°/ 140°(H/V) | 160°/ 140°(H/V) | 160°/ 140°(H/V) | 160°/ 140°(H/V) | 160°/ 140°(H/V) | 160°/ 140°(H/V) |
Gray Scale/bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Max. Power Consumption/W | 600 W/sqm | 530 W/sqm | 580 W/sqm | 550 W/sqm | 620 W/sqm | 400 W/sqm |
Ave. Power Consumption/W | 180 W/sqm | 176 W/sqm | 193 W/sqm | 183 W/sqm | 206 W/sqm | 133 W/sqm |
Refresh Frequency/Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz |
Operating Power | AC 96~242V 50/60Hz | |||||
Operating Temperature | -40℃~+60℃ | |||||
Operating Humidity | 10~90%RH | |||||
Operating Life | 100,000Hours |
We will reply within 24 hours